Thursday, July 18, 2013

Standings of League 9 after 8 games.

Half way through the season.


NL EAST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1950 1950 Phila PHN           7   1  .875 ----     6         91      63   .591
1927 1927 Pittsburgh PIN      4   4  .500  3.0               94      60   .610
1916 1916 Phila PHN           4   4  .500  3.0               91      62   .595
1935 1935 Chicago CHN         2   6  .250  5.0              100      54   .649
1933 1933 New York NYN        2   6  .250  5.0               91      61   .599
1894 1894 Boston BON          2   6  .250  5.0               83      49   .629
 
NL WEST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 2011 Arizona ARN         6   2  .750 ----     8         94      68   .580
2009 2009 Colorado CON        5   3  .625  1.0               92      70   .568
1962 1962 S.F. SFN            5   3  .625  1.0              103      62   .624
2010 2010 Cincinnati CIN      4   4  .500  2.0               91      71   .562
1998 1998 Houston HON         4   4  .500  2.0              102      60   .630
1967 1967 St. Louis SLN       3   5  .375  3.0              101      60   .627
 
AL EAST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1946 1946 Boston BOA          5   3  .625 ----     9        104      50   .675
1941 1941 New York NYA        5   3  .625 ----              101      53   .656
1927 1927 New York NYA        5   3  .625 ----              110      44   .714
2008 2008 Tampa Bay TBA       4   4  .500  1.0               97      65   .599
1980 1980 Milwaukee MLA       4   4  .500  1.0               86      76   .531
1974 1974 Baltimore BAA       3   5  .375  2.0               91      71   .562
 
AL WEST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1954 1954 Cleveland CLA       6   2  .750 ----     8        111      43   .721
1919 1919 Chicago CHA         5   3  .625  1.0               88      52   .629
1993 1993 Chicago CHA         4   4  .500  2.0               94      68   .580
1909 1909 Detroit DEA         4   4  .500  2.0               98      54   .645
1988 1988 Oakland OAA         2   6  .250  4.0              104      58   .642
2011 2011 LAA LAA             1   7  .125  5.0               86      76   .531
 

No comments:

Post a Comment