Monday, May 13, 2013

Standings update for League 9 after 2 games (including PHI-OAK)


LEAGUE STANDINGS FOR 2013 HOF League 9
 
NL EAST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1950 1950 Phila PHN           3   0 1.000 ----    13         91      63   .591
1933 1933 New York NYN        1   1  .500  1.5               91      61   .599
1927 1927 Pittsburgh PIN      1   1  .500  1.5               94      60   .610
1916 1916 Phila PHN           1   1  .500  1.5               91      62   .595
1894 1894 Boston BON          1   1  .500  1.5               83      49   .629
1935 1935 Chicago CHN         0   3  .000  3.0              100      54   .649
 
NL WEST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 2011 Arizona ARN         2   0 1.000 ----    15         94      68   .580
1962 1962 S.F. SFN            2   0 1.000 ----              103      62   .624
1998 1998 Houston HON         1   1  .500  1.0              102      60   .630
1967 1967 St. Louis SLN       1   1  .500  1.0              101      60   .627
2010 2010 Cincinnati CIN      1   2  .333  1.5               91      71   .562
2009 2009 Colorado CON        0   2  .000  2.0               92      70   .568
 
AL EAST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1927 1927 New York NYA        2   1  .667 ----    14        110      44   .714
2008 2008 Tampa Bay TBA       1   1  .500   .5               97      65   .599
1980 1980 Milwaukee MLA       1   1  .500   .5               86      76   .531
1946 1946 Boston BOA          1   1  .500   .5              104      50   .675
1941 1941 New York NYA        1   1  .500   .5              101      53   .656
1974 1974 Baltimore BAA       0   2  .000  1.5               91      71   .562
 
AL WEST                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1954 1954 Cleveland CLA       3   0 1.000 ----    14        111      43   .721
1909 1909 Detroit DEA         2   0 1.000   .5               98      54   .645
1993 1993 Chicago CHA         1   1  .500  1.5               94      68   .580
1919 1919 Chicago CHA         1   1  .500  1.5               88      52   .629
2011 2011 LAA LAA             0   2  .000  2.5               86      76   .531
1988 1988 Oakland OAA         0   3  .000  3.0              104      58   .642

No comments:

Post a Comment